Deposited Plan No. 1304
Firth Street: Additions to Mill
Details
| Deposited Plan Number: | 1304 |
| Date: | 13 May 1884 |
| Plans Register: | 1869-1886 |
| Street: | Firth Street |
| Property Name / Number: | no data |
| Area: | no data |
| District: | Central Ward |
| Town: | Huddersfield |
| Grid Reference: | no data |
| Building Project: | Additions to Mill |
| Type: | Industrial - additions & alterations |
| Applicant: | John Eccles |
| Applicant Address: | no data |
| Architect: | no data |
| Architect Address: | no data |
| Status of Project: | Approved - permission given to proceed |
| Contractor: | F. & H. Calvert |
| Contractor Address: | no data |
| Work Commenced: | no data |
| Work Completed: | no data |
| Occupants: | no data |
| Subsequent Alterations / History: | no data |
| English Heritage Listing: | no data |
| Location of Archives: | Kirklees West Yorkshire Archives |
| Buildings of Huddersfield ID: | 1254 |
Additional Information
The plans provide for the raising the roof of part of Eccles premises off Firth Street, by one storey. The four bay two storey mill 46 feet x 23 feet is to be given a third storey in line with the reminder of John Eccles mill. Mr Eccles house stood at the corner of Firth Street and the 18 foot cartway providing access to his mill and Mr Inman's Mineral Water Manufactory.