Deposited Plan No. 1398
St. Andrew's Road: Dyehouse
Details
| Deposited Plan Number: | 1398 |
| Date: | 12 March 1885 |
| Plans Register: | 1869-1886 |
| Street: | St. Andrew's Road |
| Property Name / Number: | no data |
| Area: | no data |
| District: | Central Ward |
| Town: | Huddersfield |
| Grid Reference: | no data |
| Building Project: | Dyehouse |
| Type: | Industrial - additions & alterations |
| Applicant: | Read Holliday & Sons |
| Applicant Address: | no data |
| Architect: | F. & H. Calvert [signed the plans which were received by J.B. Calvert] |
| Architect Address: | no data |
| Status of Project: | Approved |
| Contractor: | F. & H. Calvert [?] |
| Contractor Address: | no data |
| Work Commenced: | no data |
| Work Completed: | no data |
| Occupants: | no data |
| Subsequent Alterations / History: | no data |
| English Heritage Listing: | no data |
| Location of Archives: | Kirklees West Yorkshire Archives |
| Buildings of Huddersfield ID: | 1312 |
Additional Information
The proposals are for the erection of an additonal dyehouse, 93 feet x 98 feet, on the St Andrew's Road site. The three roofs, each with raised ventilation covers, of the single storey structure, run parallel to the road. The brick wall which faces St Andrrew's Road is marked out by recessed, blank panels in the brickwork. The site is indicated on maps of the period as the Color [sic] Works and occupies the western side of St Andrew's Road from the junction with Turnbridge Road. Read Holliday was enjoyng a period of considerable expansion, and already, there were offices and laboratories on the other side of St Andrew's Road