Deposited Plan No. 1580
Turnbridge Machine Works: Additions to foundry
Details
Deposited Plan Number: | 1580 |
Date: | 9 December 1886 |
Plans Register: | 1886-1899 |
Street: | Turnbridge Machine Works |
Property Name / Number: | no data |
Area: | no data |
District: | Central Ward |
Town: | Huddersfield |
Grid Reference: | no data |
Building Project: | Additions to foundry |
Type: | no data |
Applicant: | John Sykes & Son |
Applicant Address: | no data |
Architect: | no data |
Architect Address: | no data |
Status of Project: | Approved |
Contractor: | no data |
Contractor Address: | no data |
Work Commenced: | no data |
Work Completed: | no data |
Occupants: | no data |
Subsequent Alterations / History: | no data |
English Heritage Listing: | no data |
Location of Archives: | Kirklees West Yorkshire Archives |
Buildings of Huddersfield ID: | 1425 |
Additional Information
None.