Deposited Plan No. 1853
A new street. A continuation of Queen Street South to Whitehead Lane.
Details
| Deposited Plan Number: | 1853 |
| Date: | 13 December 1888 |
| Plans Register: | 1886-1899 |
| Street: | no data |
| Property Name / Number: | no data |
| Area: | no data |
| District: | Central Ward |
| Town: | Huddersfield |
| Grid Reference: | SE1450115846 |
| Building Project: | A new street. A continuation of Queen Street South to Whitehead Lane. |
| Type: | no data |
| Applicant: | Sir J.W. Ramsden |
| Applicant Address: | no data |
| Architect: | no data |
| Architect Address: | no data |
| Status of Project: | Approved |
| Contractor: | no data |
| Contractor Address: | no data |
| Work Commenced: | no data |
| Work Completed: | no data |
| Occupants: | no data |
| Subsequent Alterations / History: | no data |
| English Heritage Listing: | no data |
| Location of Archives: | Kirklees West Yorkshire Archives |
| Buildings of Huddersfield ID: | 1555 |
Additional Information
None.
Location
Online maps: National Library of Scotland Historic Maps | Old Maps UK | Google | Google Street View | Bing
The red marker indicates the location of this record. Green and yellow dots are locations of other geotagged records, where yellow means the building was subsequently demolished.