Deposited Plan No. 2084
47 & 43 South Street: Additions to 2 hosues
Details
| Deposited Plan Number: | 2084 |
| Date: | 9 October 1890 |
| Plans Register: | 1886-1899 |
| Street: | 47 & 43 South Street |
| Property Name / Number: | no data |
| Area: | no data |
| District: | Central Ward |
| Town: | Huddersfield |
| Grid Reference: | no data |
| Building Project: | Additions to 2 hosues |
| Type: | no data |
| Applicant: | London & North Western Railway Company |
| Applicant Address: | no data |
| Architect: | no data |
| Architect Address: | no data |
| Status of Project: | Approved |
| Contractor: | no data |
| Contractor Address: | no data |
| Work Commenced: | no data |
| Work Completed: | no data |
| Occupants: | no data |
| Subsequent Alterations / History: | no data |
| English Heritage Listing: | no data |
| Location of Archives: | Kirklees West Yorkshire Archives |
| Buildings of Huddersfield ID: | 1662 |
Additional Information
None.