Deposited Plan No. 174
Firth Street & Queen Street South: Additional three Stories to Mill
Details
Deposited Plan Number: | 174 |
Date: | 10 August 1871 |
Plans Register: | 1869-1886 |
Street: | Firth Street & Queen Street South |
Property Name / Number: | no data |
Area: | no data |
District: | Central Ward |
Town: | Huddersfield |
Grid Reference: | no data |
Building Project: | Additional three Stories to Mill |
Type: | no data |
Applicant: | John Haigh & Sons |
Applicant Address: | no data |
Architect: | no data |
Architect Address: | no data |
Status of Project: | no data |
Contractor: | no data |
Contractor Address: | no data |
Work Commenced: | no data |
Work Completed: | no data |
Occupants: | no data |
Subsequent Alterations / History: | Addition to Entry 31 |
English Heritage Listing: | no data |
Location of Archives: | Kirklees West Yorkshire Archives |
Buildings of Huddersfield ID: | 175 |
Additional Information
None.