Deposited Plan No. [161)
Gas Works Street: Additions to Station
Details
Deposited Plan Number: | [161) |
Date: | 3 February 1898 |
Plans Register: | 1886-1899 |
Street: | Gas Works Street |
Property Name / Number: | no data |
Area: | no data |
District: | Central Ward |
Town: | Huddersfield |
Grid Reference: | no data |
Building Project: | Additions to Station |
Type: | no data |
Applicant: | Electric Lighting Committee |
Applicant Address: | no data |
Architect: | no data |
Architect Address: | no data |
Status of Project: | Approved |
Contractor: | no data |
Contractor Address: | no data |
Work Commenced: | no data |
Work Completed: | no data |
Occupants: | no data |
Subsequent Alterations / History: | no data |
English Heritage Listing: | no data |
Location of Archives: | Kirklees West Yorkshire Archives |
Buildings of Huddersfield ID: | 1821 |
Additional Information
None.