Deposited Plan No. 939
New North Road: Conversion of Houses into Nursing Home
Details
Deposited Plan Number: | 939 |
Date: | 29 June 1900 |
Plans Register: | 1900-1905 |
Street: | New North Road |
Property Name / Number: | no data |
Area: | Highfield |
District: | Kirklees |
Town: | Huddersfield |
Grid Reference: | SE 1405 1693 |
Building Project: | Conversion of Houses into Nursing Home |
Type: | Residential |
Applicant: | Governors of Huddersfield Infirmary |
Applicant Address: | Huddersfield |
Architect: | Ben Stocks |
Architect Address: | St. Peter's Street, Huddersfield |
Status of Project: | Approved (5 July 1900) subject to the sanitary arrangements being made satisfactory to the Borough Engineer |
Contractor: | no data |
Contractor Address: | no data |
Work Commenced: | no data |
Work Completed: | 19 April 1901 |
Occupants: | no data |
Subsequent Alterations / History: | One of the two buildings converted still remaining the main building demolished (site now car park) |
English Heritage Listing: | no data |
Location of Archives: | Kirklees West Yorkshire Archives |
Buildings of Huddersfield ID: | 1923 |
Additional Information
Plans deposited: 5 Sheets (a)Elevations. (b)Ground floor Plan. (c)First floor Plan. (d)Attic Plan. (e)Block Plan.
Floor Layout:
Ground = 7 Bedrooms, W.C.s, Kitchen, Matrons room, Reading room & Sitting Room
First = 12 Bedrooms, 4 Bathrooms & W.C.s
Attic = 2 Bedrooms, Boxroom & Storage space
Final Certificate = 10 May 1901
Approximate Location
Online maps: National Library of Scotland Historic Maps | Old Maps UK | Google | Google Street View | Bing
The red marker indicates the approximate location of this record. Green and yellow dots are locations of other geotagged records, where yellow means the building was subsequently demolished.
What's Nearby?
The following records are located within 100 meters: