Deposited Plan No. 1644
Nile Street: Engineering Works and Foundry
Details
| Deposited Plan Number: | 1644 |
| Date: | 7 May 1903 |
| Plans Register: | 1900-1905 |
| Street: | Nile Street |
| Property Name / Number: | no data |
| Area: | no data |
| District: | Central Ward |
| Town: | Huddersfield |
| Grid Reference: | no data |
| Building Project: | Engineering Works and Foundry |
| Type: | no data |
| Applicant: | Tomlinson & Milan |
| Applicant Address: | no data |
| Architect: | no data |
| Architect Address: | no data |
| Status of Project: | Approved |
| Contractor: | no data |
| Contractor Address: | no data |
| Work Commenced: | no data |
| Work Completed: | no data |
| Occupants: | no data |
| Subsequent Alterations / History: | no data |
| English Heritage Listing: | no data |
| Location of Archives: | Kirklees West Yorkshire Archives |
| Buildings of Huddersfield ID: | 2009 |
Additional Information
None.