Deposited Plan No. 9595
44 Merton Street: Additions to House
Details
| Deposited Plan Number: | 9595 |
| Date: | 11 April 1911 |
| Plans Register: | 1911-1912 |
| Street: | 44 Merton Street |
| Property Name / Number: | no data |
| Area: | no data |
| District: | Central Ward |
| Town: | Huddersfield |
| Grid Reference: | no data |
| Building Project: | Additions to House |
| Type: | no data |
| Applicant: | William Wood |
| Applicant Address: | no data |
| Architect: | no data |
| Architect Address: | no data |
| Status of Project: | Approved |
| Contractor: | no data |
| Contractor Address: | no data |
| Work Commenced: | no data |
| Work Completed: | no data |
| Occupants: | no data |
| Subsequent Alterations / History: | no data |
| English Heritage Listing: | no data |
| Location of Archives: | Kirklees West Yorkshire Archives |
| Buildings of Huddersfield ID: | 2231 |
Additional Information
None.