Deposited Plan No. 22670
Windsor Court, Castlegate: Ten Back-to-Backs into Five Through Houses
Details
Deposited Plan Number: | 22670 |
Date: | 7 February 1935 |
Plans Register: | 1934-1936 |
Street: | Windsor Court, Castlegate |
Property Name / Number: | no data |
Area: | North |
District: | Central Ward |
Town: | Huddersfield |
Grid Reference: | no data |
Building Project: | Ten Back-to-Backs into Five Through Houses |
Type: | no data |
Applicant: | Herbert Easter |
Applicant Address: | no data |
Architect: | no data |
Architect Address: | no data |
Status of Project: | Approved |
Contractor: | no data |
Contractor Address: | no data |
Work Commenced: | no data |
Work Completed: | no data |
Occupants: | no data |
Subsequent Alterations / History: | no data |
English Heritage Listing: | no data |
Location of Archives: | Kirklees West Yorkshire Archives |
Buildings of Huddersfield ID: | 2652 |
Additional Information
None.