Deposited Plan No. 24622
5/9 Johnson's Yard / 19, 19a, 21, 23, 27 & 29 Grove Street: Twelve Back-to-Backs into Six Through Houses
Details
Deposited Plan Number: | 24622 |
Date: | 22 October 1936 |
Plans Register: | 1934-1936 |
Street: | 5 / 9 Johnson's Yard / 19 , 19a , 21 , 23 , 27 & 29 Grove Street |
Property Name / Number: | no data |
Area: | West |
District: | Central Ward |
Town: | Huddersfield |
Grid Reference: | no data |
Building Project: | Twelve Back-to-Backs into Six Through Houses |
Type: | no data |
Applicant: | Mrs. Emmeline Holdroyd |
Applicant Address: | no data |
Architect: | no data |
Architect Address: | no data |
Status of Project: | Approved |
Contractor: | no data |
Contractor Address: | no data |
Work Commenced: | no data |
Work Completed: | no data |
Occupants: | no data |
Subsequent Alterations / History: | no data |
English Heritage Listing: | no data |
Location of Archives: | Kirklees West Yorkshire Archives |
Buildings of Huddersfield ID: | 2703 |
Additional Information
None.