Deposited Plan No. 41272
Manor Street: Two Semi-Detached Houses
Details
Deposited Plan Number: | 41272 |
Date: | 22 November 1954 |
Plans Register: | 1954-1955 |
Street: | Manor Street |
Property Name / Number: | no data |
Area: | South |
District: | Central Ward |
Town: | Huddersfield |
Grid Reference: | no data |
Building Project: | Two Semi-Detached Houses |
Type: | no data |
Applicant: | Huddersfield Corporation Watch Committee |
Applicant Address: | no data |
Architect: | no data |
Architect Address: | no data |
Status of Project: | Approved |
Contractor: | no data |
Contractor Address: | no data |
Work Commenced: | no data |
Work Completed: | no data |
Occupants: | no data |
Subsequent Alterations / History: | no data |
English Heritage Listing: | no data |
Location of Archives: | Kirklees West Yorkshire Archives |
Buildings of Huddersfield ID: | 3064 |
Additional Information
None.