Deposited Plan No. 51615
Gas Works Street: Compression House
Details
Deposited Plan Number: | 51615 |
Date: | May 1961 |
Plans Register: | Misc. Book 1960-1962 |
Street: | Gas Works Street |
Property Name / Number: | no data |
Area: | All |
District: | Central Ward |
Town: | Huddersfield |
Grid Reference: | no data |
Building Project: | Compression House |
Type: | no data |
Applicant: | N.E.G.B |
Applicant Address: | no data |
Architect: | no data |
Architect Address: | no data |
Status of Project: | no data |
Contractor: | no data |
Contractor Address: | no data |
Work Commenced: | no data |
Work Completed: | no data |
Occupants: | no data |
Subsequent Alterations / History: | no data |
English Heritage Listing: | no data |
Location of Archives: | no data |
Buildings of Huddersfield ID: | 3198 |
Additional Information
None.