Deposited Plan No. 1319
Trinity Street: Alterations and additions to house.
Details
| Deposited Plan Number: | 1319 |
| Date: | 10 July 1884 |
| Plans Register: | no data |
| Street: | Trinity Street |
| Property Name / Number: | no data |
| Area: | no data |
| District: | Central Ward |
| Town: | Huddersfield |
| Grid Reference: | no data |
| Building Project: | Alterations and additions to house. |
| Type: | Residential - additions & alterations |
| Applicant: | J.A. Hopkinson |
| Applicant Address: | Trinity Street, Huddersfield. |
| Architect: | H.S. Heppenstall |
| Architect Address: | no data |
| Status of Project: | Approved, subject to soil pipes being ventilated above roof. Separate drains not necessary under the circumstances. |
| Contractor: | Abraham Graham |
| Contractor Address: | Manchester Road, Huddersfield |
| Work Commenced: | no data |
| Work Completed: | no data |
| Occupants: | no data |
| Subsequent Alterations / History: | See Deposted PLans 1288, April 1884 |
| English Heritage Listing: | no data |
| Location of Archives: | no data |
| Buildings of Huddersfield ID: | 3567 |
Additional Information
The plans like those submitted earlier provide for the conversion of a stable and etc into a wash house, with three bedrooms over, but a combinedbathroom and W.C. are now built over the single storey wash house of anadjoining cottage property ti serve the additional bedrooms more satisfactorily. Thre three bedrooms are accessed by a corridor which leads to back stairs, a small office and access to the main house.
The household of valve manufacturer J.A. Hopkinson was clearly expanding.