Clare Hill: No 5 - 17
Details
| Deposited Plan Number: | no data |
| Date: | Mid 19th Century |
| Plans Register: | no data |
| Street: | Clare Hill |
| Property Name / Number: | 5 - 17 |
| Area: | HD1 5BS |
| District: | Kirklees |
| Town: | Huddersfield |
| Grid Reference: | SE1430717351 |
| Building Project: | No 5 - 17 |
| Type: | no data |
| Applicant: | no data |
| Applicant Address: | no data |
| Architect: | no data |
| Architect Address: | no data |
| Status of Project: | no data |
| Contractor: | no data |
| Contractor Address: | no data |
| Work Commenced: | no data |
| Work Completed: | no data |
| Occupants: | no data |
| Subsequent Alterations / History: | Existing, Grade II Listed (29 September 1978) |
| English Heritage Listing: | 1210523 — listed on 29 September 1978 (old ID: 339701) |
| Location of Archives: | no data |
| Buildings of Huddersfield ID: | 3690 |
Additional Information
Mid C19. Ashlar. Pitched slate roof. 2 storeys. Moulded eaves cornice.
2 ranges of sashes each. One door each, with moulded panels and oblong fanlight in moulded stone surround with cornice.
(Extract from English Heritage listed buildings service, record number 339701) http://lbonline.english-heritage.org.uk/BuildingDetailsForm.aspx?id=339701&search=y
Location
Online maps: National Library of Scotland Historic Maps | Old Maps UK | Google | Google Street View | Bing
The red marker indicates the location of this record. Green and yellow dots are locations of other geotagged records, where yellow means the building was subsequently demolished.