Deposited Plan No. 1832
St. Andrew's Road: Wood Shed and Stable
Details
Deposited Plan Number: | 1832 |
Date: | 6 October 1888 |
Plans Register: | 1886-1899 |
Street: | St. Andrew's Road |
Property Name / Number: | Tanfield Mills (cotton) |
Area: | no data |
District: | Kirklees |
Town: | Huddersfield |
Grid Reference: | SE 1505 1752 |
Building Project: | Wood Shed and Stable |
Type: | Industrial |
Applicant: | J. & H. Blamires |
Applicant Address: | no data |
Architect: | William Holdsworth (Joiner & Builder) [plans prepared by] |
Architect Address: | Cotton Street, Huddersfield |
Status of Project: | Approved (11 October 1888) |
Contractor: | William Holdsworth (Joiner & Builder) |
Contractor Address: | Cotton Street, Huddersfield |
Work Commenced: | no data |
Work Completed: | no data |
Occupants: | no data |
Subsequent Alterations / History: | Demolished |
English Heritage Listing: | no data |
Location of Archives: | Kirklees West Yorkshire Archives |
Buildings of Huddersfield ID: | 4092 |
Additional Information
Plans Deposited: single sheet
- Block & Floor Plans + Elevation
Approximate Location
Online maps: National Library of Scotland Historic Maps | Old Maps UK | Google | Google Street View | Bing
The red marker indicates the approximate location of this record. Green and yellow dots are locations of other geotagged records, where yellow means the building was subsequently demolished.
What's Nearby?
The following records are located within 100 meters:
Record | Distance (feet & meters) | |
---|---|---|
St. Andrew's Road: New Shed to end of Existing Building (1893) - plan# 2310 | 46ft | 14m |
St. Andrew's Road: New Shed (1886) - plan# 1538 | 199ft | 61m |