Deposited Plan No. 47
Colne Road: New Mill
Details
| Deposited Plan Number: | 47 |
| Date: | 15 July 1869 |
| Plans Register: | 1869-1886 |
| Street: | Colne Road |
| Property Name / Number: | no data |
| Area: | no data |
| District: | Central Ward |
| Town: | Huddersfield |
| Grid Reference: | SE 1433 1594 |
| Building Project: | New Mill |
| Type: | New Building - industrial |
| Applicant: | Edmund Eastwood |
| Applicant Address: | no data |
| Architect: | F. Healey & J.H. Healey |
| Architect Address: | no data |
| Status of Project: | no data |
| Contractor: | no data |
| Contractor Address: | no data |
| Work Commenced: | no data |
| Work Completed: | no data |
| Occupants: | no data |
| Subsequent Alterations / History: | Demolished |
| English Heritage Listing: | no data |
| Location of Archives: | Kirklees West Yorkshire Archives |
| Buildings of Huddersfield ID: | 47 |
Additional Information
New mill building located on land between Colne Road and the Coln river, 5 bays by 11 bays, 3 storeys with basement.
Approximate Location
Online maps: National Library of Scotland Historic Maps | Old Maps UK | Google | Google Street View | Bing
The red marker indicates the approximate location of this record. Green and yellow dots are locations of other geotagged records, where yellow means the building was subsequently demolished.