Deposited Plan No. 641
Bow Street: Three Dwelling Houses
Details
| Deposited Plan Number: | 641 |
| Date: | 10 March 1878 |
| Plans Register: | 1869-1886 |
| Street: | Bow Street |
| Property Name / Number: | no data |
| Area: | Springwood |
| District: | Kirklees |
| Town: | Huddersfield |
| Grid Reference: | SE 1390 1641 |
| Building Project: | Three Dwelling Houses |
| Type: | Residential - new build |
| Applicant: | James Christie |
| Applicant Address: | no data |
| Architect: | John Kirk & Sons |
| Architect Address: | John William Street, Huddersfield & Dewsbury. |
| Status of Project: | Approved subject to all steps being put inside the building line & that no drain be constructed inside the house. |
| Contractor: | no data |
| Contractor Address: | no data |
| Work Commenced: | no data |
| Work Completed: | no data |
| Occupants: | no data |
| Subsequent Alterations / History: | Existing |
| English Heritage Listing: | no data |
| Location of Archives: | Kirklees West Yorkshire Archives |
| Buildings of Huddersfield ID: | 643 |
Additional Information
Plans Deposited: 2 sheets (a)Block plan, Ground floor plan, Front Elevation & Section (b)Basement & First floor plans.
Two nicely drawn plans are signed using the impression of a rubber stamp
Approximate Location
Online maps: National Library of Scotland Historic Maps | Old Maps UK | Google | Google Street View | Bing
The red marker indicates the approximate location of this record. Green and yellow dots are locations of other geotagged records, where yellow means the building was subsequently demolished.
What's Nearby?
The following records are located within 100 meters:
| Record | Distance (feet & meters) | |
|---|---|---|
| Bow Street: New Dwelling House (Stone) (1891) - plan# 2176 | 118ft | 36m |
| Bow Street: New Dwelling House Including Amended Drainage plan (1891) - plan# 2152 | 147ft | 45m |
| Bow Street: Board Schools (1879) - plan# 723 | 270ft | 82m |