Deposited Plan No. 80
Bradford Road: Twelves Houses and Shop
Details
Deposited Plan Number: | 80 |
Date: | 10 March 1870 |
Plans Register: | 1869-1886 |
Street: | Bradford Road |
Property Name / Number: | no data |
Area: | no data |
District: | Central Ward |
Town: | Huddersfield |
Grid Reference: | SE 1452 1755 |
Building Project: | Twelves Houses and Shop |
Type: | Domestic |
Applicant: | James Schofield |
Applicant Address: | no data |
Architect: | no data |
Architect Address: | no data |
Status of Project: | no data |
Contractor: | no data |
Contractor Address: | no data |
Work Commenced: | no data |
Work Completed: | no data |
Occupants: | no data |
Subsequent Alterations / History: | Demolished |
English Heritage Listing: | no data |
Location of Archives: | Kirklees West Yorkshire Archives |
Buildings of Huddersfield ID: | 80 |
Additional Information
None.
Approximate Location
Online maps: National Library of Scotland Historic Maps | Old Maps UK | Google | Google Street View | Bing
The red marker indicates the approximate location of this record. Green and yellow dots are locations of other geotagged records, where yellow means the building was subsequently demolished.
What's Nearby?
The following records are located within 100 meters:
Record | Distance (feet & meters) | |
---|---|---|
Bradford Road: Two Shops and Two Cottages (1871) - plan# 130 | 297ft | 90m |
Bradford Road: Hebble House | 312ft | 95m |