Deposited Plan No. 1094
Granby Street: Coal Place
Details
Deposited Plan Number: | 1094 |
Date: | 15 June 1882 |
Plans Register: | 1869-1886 |
Street: | Granby Street |
Property Name / Number: | no data |
Area: | no data |
District: | Central Ward |
Town: | Huddersfield |
Grid Reference: | no data |
Building Project: | Coal Place |
Type: | Residential - additions & alterations |
Applicant: | Sir J.W. Ramsden |
Applicant Address: | Estate Offices, Station Street, Huddersfield. |
Architect: | no data |
Architect Address: | no data |
Status of Project: | Approved |
Contractor: | Dawson & Jones (Joiners & Builders) [who also produced the plans] |
Contractor Address: | Moldgreen |
Work Commenced: | no data |
Work Completed: | no data |
Occupants: | no data |
Subsequent Alterations / History: | no data |
English Heritage Listing: | no data |
Location of Archives: | Kirklees West Yorkshire Archives |
Buildings of Huddersfield ID: | 1095 |
Additional Information
The plans are for a coal place to be construicted beneath the pavement in Granby Street. A circular cast iron cover provides access to the cellar from the street.