Deposited Plan No. 1234
Bath Buildings: Three Houses
Details
| Deposited Plan Number: | 1234 |
| Date: | 13 September 1883 |
| Plans Register: | 1869-1886 |
| Street: | Bath Buildings |
| Property Name / Number: | no data |
| Area: | no data |
| District: | Central Ward |
| Town: | Huddersfield |
| Grid Reference: | no data |
| Building Project: | Three Houses |
| Type: | Residential - new build |
| Applicant: | Ben Graham |
| Applicant Address: | Folly Hall, Huddersfield |
| Architect: | no data |
| Architect Address: | no data |
| Status of Project: | Approved - prvies should be screened; W.C.s should be trapp[ed and ventilated above roof; small bedrooms should be specially ventilated , otherwise may be approved. |
| Contractor: | Ben Graham |
| Contractor Address: | Folly Hall, Huddersfield |
| Work Commenced: | no data |
| Work Completed: | no data |
| Occupants: | no data |
| Subsequent Alterations / History: | no data |
| English Heritage Listing: | no data |
| Location of Archives: | Kirklees West Yorkshire Archives |
| Buildings of Huddersfield ID: | 1213 |
Additional Information
The plans provide for the erection of a row of three substantial hoouses on the northern side of Bath Street, that is Bath Buildings, between a property belonging to Mr E.H. Walker and property belonging to Mr C.F. Mallinson.Each house has the following accommodation :
Basement - Kitchen; Larder; Wine Coals.
Ground - Dining Room; Drawing Room Scullery
Chamber - three Bedrooms; Bathroom including W.C..
Attic - two attics.
Yard - privy; ashes place.
The well-drawn plans are not signed, and may be by Ben Graham himself. The properties have two storey bays, with attic dormers bove. A feature is made of the low squat chimneys.