Deposited Plan No. 172
Belgrave Terrace: New Front to Dwelling House
Details
Deposited Plan Number: | 172 |
Date: | 13 July 1871 |
Plans Register: | 1869-1886 |
Street: | Belgrave Terrace |
Property Name / Number: | 14 |
Area: | Highfield |
District: | Central Ward |
Town: | Huddersfield |
Grid Reference: | SE 1395 1713 |
Building Project: | New Front to Dwelling House |
Type: | Domestic |
Applicant: | Misses Wood for Ben Stocks |
Applicant Address: | Bankfield Road, Huddersfield |
Architect: | Ben Stocks |
Architect Address: | no data |
Status of Project: | Approved |
Contractor: | no data |
Contractor Address: | no data |
Work Commenced: | no data |
Work Completed: | no data |
Occupants: | Misses Wood [1876 Directory p5] |
Subsequent Alterations / History: | Existing, Building Grade II Listed |
English Heritage Listing: | no data |
Location of Archives: | Kirklees West Yorkshire Archives |
Buildings of Huddersfield ID: | 173 |
Additional Information
Addition of bays and Gothic detail to Georgian Façade.
Plans Deposited (high quality should be copied!):
- Single Sheet showing present front elevation & proposed front elevation
- block plan, basement plan
- plan showing bays
Approximate Location
Online maps: National Library of Scotland Historic Maps | Old Maps UK | Google | Google Street View | Bing
The red marker indicates the approximate location of this record. Green and yellow dots are locations of other geotagged records, where yellow means the building was subsequently demolished.
At the Same Location?
The following records are located within 10 meters:
Record | Distance (feet & meters) | |
---|---|---|
Belgrave Terrace: No 10 | 3ft | 1m |
Belgrave Terrace: No 12 | 16ft | 5m |
Belgrave Terrace: No 8 | 29ft | 9m |
What's Nearby?
The following records are located within 100 meters: