Deposited Plan No. 999
New North Road: Addition Scullery to Villa
Details
Deposited Plan Number: | 999 |
Date: | 29 September 1900 |
Plans Register: | 1900-1905 |
Street: | New North Road |
Property Name / Number: | Springfield Villa |
Area: | Highfield |
District: | Kirklees |
Town: | Huddersfield |
Grid Reference: | SE 1387 1712 |
Building Project: | Addition Scullery to Villa |
Type: | Domestic / Resedential |
Applicant: | Charles Buckley |
Applicant Address: | Triplow Villa, New North Road, Huddersfield |
Architect: | J.B. Abbey & Sons |
Architect Address: | New Street, Huddersfield |
Status of Project: | Original plans for 2 story Rear Extension (Scullery, 2 Bedrooms & Bathroom) Approved (4 October 1900). Amended Plans for single story Scullery Approved (6 December 1900) |
Contractor: | John Radcliffe & Sons |
Contractor Address: | St. John's Road, Huddersfield |
Work Commenced: | October 1900 |
Work Completed: | 1 January 1901 |
Occupants: | no data |
Subsequent Alterations / History: | Existing, Villa Now Grade II Listed |
English Heritage Listing: | no data |
Location of Archives: | Kirklees West Yorkshire Archives |
Buildings of Huddersfield ID: | 1937 |
Additional Information
Plans deposited: 2 Sheets (a)Ground & First Floor Plans, Elevations, Section & Block Plan. (b)Re-submision of amended Plans (3 December 1900).
Drainage = 6in Earthenware Pipes
Water supply = Corporation Main
Foundations inspected = 23 October 1900
Damp Course inspected = 29 October 1900
Drainage inspected = 19 March 1901
Final Certificate = 19 March 1901
Approximate Location
Online maps: National Library of Scotland Historic Maps | Old Maps UK | Google | Google Street View | Bing
The red marker indicates the approximate location of this record. Green and yellow dots are locations of other geotagged records, where yellow means the building was subsequently demolished.
At the Same Location?
The following records are located within 10 meters:
Record | Distance (feet & meters) | |
---|---|---|
New North Road: Additions + Alterations to Villa (2 Bay windows) (1900) - plan# 911 | 0ft | 0m |
New North Road: No 59 | 10ft | 3m |
What's Nearby?
The following records are located within 100 meters: