Edgerton Road: Mount Edgerton 1 and 2
Details
Deposited Plan Number: | no data |
Date: | Mid 19th Century |
Plans Register: | no data |
Street: | Edgerton Road |
Property Name / Number: | 1 & 2 (Mount Edgerton) |
Area: | Edgerton, HD1 5QT |
District: | Kirklees |
Town: | Huddersfield |
Grid Reference: | SE1313817596 |
Building Project: | Mount Edgerton 1 and 2 |
Type: | no data |
Applicant: | no data |
Applicant Address: | no data |
Architect: | no data |
Architect Address: | no data |
Status of Project: | no data |
Contractor: | no data |
Contractor Address: | no data |
Work Commenced: | no data |
Work Completed: | no data |
Occupants: | no data |
Subsequent Alterations / History: | Existing, Grade II Listed (29 September 1978) |
English Heritage Listing: | 1134255 — listed on 29 September 1978 (old ID: 339821) |
Location of Archives: | no data |
Buildings of Huddersfield ID: | 3710 |
Additional Information
Mid C19 terrace. Ashlar. Hipped stone slate roof. 2 storeys. Moulded eaves cornice. Blocking course, which is pediment-shaped over central 2 bays and has sculpted wreath. 7 ranges of sashes: ground floor ones with moulded surrounds and pediment-shaped blocking courses (2 tripartite, 3 bipartite). 2 porches on Ionic columns, with full entablatures and blocking courses. One storey extension to east, with one sash with moulded surround.
[Extract from the Historic England web site, list entry number 1134255]
Location
Online maps: National Library of Scotland Historic Maps | Old Maps UK | Google | Google Street View | Bing
The red marker indicates the location of this record. Green and yellow dots are locations of other geotagged records, where yellow means the building was subsequently demolished.