Edgerton Road: No 2 and 4
Details
| Deposited Plan Number: | no data |
| Date: | Mid 19th Century |
| Plans Register: | no data |
| Street: | Edgerton Road |
| Property Name / Number: | No 2 & 4 |
| Area: | Edgerton, HD1 5QS |
| District: | Kirklees |
| Town: | Huddersfield |
| Grid Reference: | SE1352317440 |
| Building Project: | No 2 and 4 |
| Type: | no data |
| Applicant: | no data |
| Applicant Address: | no data |
| Architect: | no data |
| Architect Address: | no data |
| Status of Project: | no data |
| Contractor: | no data |
| Contractor Address: | no data |
| Work Commenced: | no data |
| Work Completed: | no data |
| Occupants: | no data |
| Subsequent Alterations / History: | Existing, Grade II Listed (29 September 1978) |
| English Heritage Listing: | 1211316 — listed on 29 September 1978 (old ID: 339804) |
| Location of Archives: | no data |
| Buildings of Huddersfield ID: | 3709 |
Additional Information
Mid C19. Ashlar. Pitched stone slate roof. 2 storeys. 3 ranges of sashes. Door with 4 moulded panels and oblong fanlight in plain frame with moulded cornice.
[Extract from the Historic England web site, list entry number 1211316]
Location
Online maps: National Library of Scotland Historic Maps | Old Maps UK | Google | Google Street View | Bing
The red marker indicates the location of this record. Green and yellow dots are locations of other geotagged records, where yellow means the building was subsequently demolished.