New North Road: No 84
Details
| Deposited Plan Number: | no data |
| Date: | Mid 19th Century |
| Plans Register: | no data |
| Street: | New North Road |
| Property Name / Number: | 84 |
| Area: | Highfield, HD1 5NE |
| District: | Kirklees |
| Town: | Huddersfield |
| Grid Reference: | SE1370917329 |
| Building Project: | No 84 |
| Type: | no data |
| Applicant: | no data |
| Applicant Address: | no data |
| Architect: | no data |
| Architect Address: | no data |
| Status of Project: | no data |
| Contractor: | no data |
| Contractor Address: | no data |
| Work Commenced: | no data |
| Work Completed: | no data |
| Occupants: | no data |
| Subsequent Alterations / History: | Existing, Grade II Listed (29 September 1978) |
| English Heritage Listing: | 1229104 — listed on 29 September 1978 (old ID: 403889) |
| Location of Archives: | no data |
| Buildings of Huddersfield ID: | 3865 |
Images
Additional Information
Mid C19. Ashlar. Hipped slate. Moulded eaves cornice. Blocking course with central panelled die. Raised quoins. 3 sashes with moulded surrounds on 1st floor. 2 canted bays with Tuscan piers, moulded cornices, panelled blocking course and acroteria. Door with Ionic pilasters and full entablature.
(Extract from English Heritage listed buildings service, record number 403889) http://lbonline.english-heritage.org.uk/BuildingDetailsForm.aspx?id=403889&search=y
WALL TO NUMBER 84 Also Grade II Listed (Ref No 403890)
Location
Online maps: National Library of Scotland Historic Maps | Old Maps UK | Google | Google Street View | Bing
The red marker indicates the location of this record. Green and yellow dots are locations of other geotagged records, where yellow means the building was subsequently demolished.
What's Nearby?
The following records are located within 100 meters:
| Record | Distance (feet & meters) | |
|---|---|---|
| New North Road: No 86 | 53ft | 16m |
| New North Road: No 82 and 82A | 58ft | 18m |
| New North Road: No 88 | 88ft | 27m |
| New North Road: No 90 | 125ft | 38m |
| New North Road: No 80 | 144ft | 44m |
| New North Road: Two Dwelling Houses, No 89 and 91 (1871) - plan# 129 | 146ft | 45m |
| New North Road: Two Semi Detached Villas, No 93 and 95 (1871) - plan# 186 | 175ft | 53m |
| New North Road: Addition of Scullery to Villa (1871) - plan# 153 | 195ft | 60m |
| New North Road: Ivedene 97 | 211ft | 64m |
| New North Road: Villa Residence and Boundary Wall (1870) - plan# 100 | 211ft | 64m |
| Cemetery Road, off New North Road: Pavilion (1881) - plan# 1009 | 236ft | 72m |
| New North Road / Cemetary Road: Addition of Scullery to Villa (1886) - plan# 1506 | 256ft | 78m |
| New North Road: No 92 | 265ft | 81m |
| 78 New North Road: Temperance Hall | 269ft | 82m |
| Cemetery Road, off New North Road: Manure / Ashes store for villa stable (1887) - plan# 1680 | 310ft | 95m |
,_photo_C_R_Marsden.jpg)