Deposited Plan No. 1925
St. Andrew's Road: Two Houses (3 story, stone)
Details
Deposited Plan Number: | 1925 |
Date: | 7 June 1889 |
Plans Register: | 1886-1899 |
Street: | St. Andrew's Road |
Property Name / Number: | no data |
Area: | Turnbridge |
District: | Kirklees |
Town: | Huddersfield |
Grid Reference: | SE 1508 1735 |
Building Project: | Two Houses (3 story, stone) |
Type: | Domestic |
Applicant: | James Briggs (Inn Keeper) |
Applicant Address: | Bulls Head Inn, Beast Market, Huddersfield |
Architect: | John Edward Moseley |
Architect Address: | Wellington Buildings, Huddersfield |
Status of Project: | Approved (13 June 1889) |
Contractor: | George Brooke |
Contractor Address: | Cherry Nook Road, Deighton, Huddersfield |
Work Commenced: | July 1889 |
Work Completed: | 8 July 1890 (1 pm) |
Occupants: | no data |
Subsequent Alterations / History: | Demolished (site now car show room) |
English Heritage Listing: | no data |
Location of Archives: | Kirklees West Yorkshire Archives |
Buildings of Huddersfield ID: | 4109 |
Additional Information
Plans deposited: 2 sheets
- Block plan , floor plans + Elevations & Sections
Foundations inspected = 24 July 1889 (12:30)
Damp course inspected = 9 August 1889 (11am)
Drainage inspected = 3 August 1889
Completion of works = 8 July 1890 (1pm)
Drainage = into Corporation Sewer
Water Supply = Corporation Water
Approximate Location
Online maps: National Library of Scotland Historic Maps | Old Maps UK | Google | Google Street View | Bing
The red marker indicates the approximate location of this record. Green and yellow dots are locations of other geotagged records, where yellow means the building was subsequently demolished.
What's Nearby?
The following records are located within 100 meters:
Record | Distance (feet & meters) | |
---|---|---|
Gas Works Street / St. Andrew's Road: Electric Light Station and Long Chimney (1892) - plan# 2192 | 176ft | 54m |