Deposited Plan No. 90
Stable Street: House, Cartshed, etc.
Details
Deposited Plan Number: | 90 |
Date: | 12 May 1870 |
Plans Register: | 1869-1886 |
Street: | Stable Street |
Property Name / Number: | no data |
Area: | no data |
District: | Central Ward |
Town: | Huddersfield |
Grid Reference: | SE 1447 1610 |
Building Project: | House, Cartshed, etc. |
Type: | New Building - domestic |
Applicant: | James Howthwaite |
Applicant Address: | no data |
Architect: | no data |
Architect Address: | no data |
Status of Project: | no data |
Contractor: | no data |
Contractor Address: | no data |
Work Commenced: | no data |
Work Completed: | no data |
Occupants: | no data |
Subsequent Alterations / History: | Demolished |
English Heritage Listing: | no data |
Location of Archives: | Kirklees West Yorkshire Archives |
Buildings of Huddersfield ID: | 90 |
Additional Information
None.
Approximate Location
Online maps: National Library of Scotland Historic Maps | Old Maps UK | Google | Google Street View | Bing
The red marker indicates the approximate location of this record. Green and yellow dots are locations of other geotagged records, where yellow means the building was subsequently demolished.
At the Same Location?
The following records are located within 10 meters:
Record | Distance (feet & meters) | |
---|---|---|
Stables Street: Two Dwelling Houses and Workshop (1869) - plan# 26 | 33ft | 10m |
What's Nearby?
The following records are located within 100 meters:
Record | Distance (feet & meters) | |
---|---|---|
Stables Street: Dwelling House and Workshop (1869) - plan# 38 | 73ft | 22m |