Deposited Plan No. 2502
New North Road: Additions to house including Coal Store , New Back Entrance and W.C.
Details
Deposited Plan Number: | 2502 |
Date: | 3 December 1896 |
Plans Register: | 1886-1899 |
Street: | New North Road |
Property Name / Number: | No 20 (Gabandones) |
Area: | Highfield |
District: | Kirklees |
Town: | Huddersfield |
Grid Reference: | SE 1416 1690 |
Building Project: | Additions to house including Coal Store , New Back Entrance and W.C. |
Type: | Domestic |
Applicant: | John Richardson (M.I.C.E) |
Applicant Address: | Methley Park, Leeds |
Architect: | John Richardson (M.I.C.E.) |
Architect Address: | Methley Park, Leeds |
Status of Project: | Approved |
Contractor: | no data |
Contractor Address: | no data |
Work Commenced: | no data |
Work Completed: | no data |
Occupants: | no data |
Subsequent Alterations / History: | Demolished. Site now under Ring Road. |
English Heritage Listing: | no data |
Location of Archives: | Kirklees West Yorkshire Archives |
Buildings of Huddersfield ID: | 1793 |
Images
Additional Information
Plans deposited: 3 sheets (a)Block Plan 'small'. (b)Floor Plan 'large'. (c)Section & Elevation 'large'.
Drainage = 6" Earthenware Pipe, with drop of not less than 1 in 40 into present drain
Water supply = Existing supply Corporation Main
Approximate Location
Online maps: National Library of Scotland Historic Maps | Old Maps UK | Google | Google Street View | Bing
The red marker indicates the approximate location of this record. Green and yellow dots are locations of other geotagged records, where yellow means the building was subsequently demolished.
At the Same Location?
The following records are located within 10 meters:
Record | Distance (feet & meters) | |
---|---|---|
New North Road: New Bathroom, Waiting Room and Coal Cellar (1892) - plan# 2204 | 0ft | 0m |
New North Road: Addition of Surgery to rear of House (1893) - plan# 2275 | 0ft | 0m |
New North Road: Addition of Store Room with Bedroom Above (1887) - plan# 1624 | 0ft | 0m |
New North Road: Addition of W.C. and Lavatory (1888) - plan# 1843 | 33ft | 10m |
New North Road: Addition of Temporary Wooden Surgery to back of No 26 (1889) - plan# 1895 | 33ft | 10m |
Brunswick Street: Dentist's workshop (1895) - plan# 2425 | 33ft | 10m |
New North Road: Addition of Stable, Carrage House, Waiting Room, Scullery and W.C. to House (1898) - plan# 200 | 33ft | 10m |
What's Nearby?
The following records are located within 100 meters: