Deposited Plan No. 2275
New North Road: Addition of Surgery to rear of House
Details
Deposited Plan Number: | 2275 |
Date: | 22 June 1893 |
Plans Register: | 1886-1899 |
Street: | New North Road |
Property Name / Number: | no data |
Area: | Town Centre |
District: | Kirklees |
Town: | Huddersfield |
Grid Reference: | SE 1416 1690 |
Building Project: | Addition of Surgery to rear of House |
Type: | Surgery |
Applicant: | Dr. Marshall |
Applicant Address: | New North Road, Huddersfield |
Architect: | John Radcliffe & Sons |
Architect Address: | St John's Road |
Status of Project: | Approved (3 July 1893) |
Contractor: | no data |
Contractor Address: | no data |
Work Commenced: | no data |
Work Completed: | no data |
Occupants: | Dr. Marshall |
Subsequent Alterations / History: | Demolished for ring road development |
English Heritage Listing: | no data |
Location of Archives: | Kirklees West Yorkshire Archives |
Buildings of Huddersfield ID: | 4152 |
Additional Information
Plans deposited: Single sheet
- Block plan, Floor plan & 2 Elevations
Proposed development:
- Surgery to rear of Dr. Marshall's house, single story structure at first floor level, supported on columns.
- Timber frame construction with stair leading up to the rear for access.
Water supply = Corporation water
Approximate Location
Online maps: National Library of Scotland Historic Maps | Old Maps UK | Google | Google Street View | Bing
The red marker indicates the approximate location of this record. Green and yellow dots are locations of other geotagged records, where yellow means the building was subsequently demolished.
At the Same Location?
The following records are located within 10 meters:
Record | Distance (feet & meters) | |
---|---|---|
New North Road: Additions to house including Coal Store , New Back Entrance and W.C. (1896) - plan# 2502 | 0ft | 0m |
New North Road: New Bathroom, Waiting Room and Coal Cellar (1892) - plan# 2204 | 0ft | 0m |
New North Road: Addition of Store Room with Bedroom Above (1887) - plan# 1624 | 0ft | 0m |
New North Road: Addition of Temporary Wooden Surgery to back of No 26 (1889) - plan# 1895 | 33ft | 10m |
New North Road: Addition of W.C. and Lavatory (1888) - plan# 1843 | 33ft | 10m |
Brunswick Street: Dentist's workshop (1895) - plan# 2425 | 33ft | 10m |
New North Road: Addition of Stable, Carrage House, Waiting Room, Scullery and W.C. to House (1898) - plan# 200 | 33ft | 10m |
What's Nearby?
The following records are located within 100 meters: