St. Thomas' Road: Ventre Mill
Details
| Deposited Plan Number: | no data |
| Date: | Early 19th Century |
| Plans Register: | no data |
| Street: | St. Thomas' Road |
| Property Name / Number: | Ventre Mill |
| Area: | Folly Hall |
| District: | Kirklees |
| Town: | Huddersfield |
| Grid Reference: | SE1413615966 |
| Building Project: | Ventre Mill |
| Type: | Industrial |
| Applicant: | no data |
| Applicant Address: | no data |
| Architect: | no data |
| Architect Address: | no data |
| Status of Project: | no data |
| Contractor: | no data |
| Contractor Address: | no data |
| Work Commenced: | no data |
| Work Completed: | no data |
| Occupants: | no data |
| Subsequent Alterations / History: | Grade II Listed (29 September 1978), Delisted (2 December 1985), Demolished |
| English Heritage Listing: | no data |
| Location of Archives: | no data |
| Buildings of Huddersfield ID: | 4016 |
Additional Information
Early C19. Hammer dressed stone. Hipped stone slate roof. 4 storeys. Moulded eaves cornice. Blocking course. 21 ranges of windows with sashes. Pediment above central 6 ranges, with blocked oculus. End elevations have 7 window ranges.
The site was cleared In the 1990s to allow an entertainment complex to be built.
Location
Online maps: National Library of Scotland Historic Maps | Old Maps UK | Google | Google Street View | Bing
The red marker indicates the location of this record. Green and yellow dots are locations of other geotagged records, where yellow means the building was subsequently demolished.
What's Nearby?
The following records are located within 100 meters:
| Record | Distance (feet & meters) | |
|---|---|---|
| Folly Hall: Principal mill building at Folly Hall (1844) | 164ft | 50m |