Goldthorpes Yard, off King Street: No 1 and 1A
Details
Deposited Plan Number: | no data |
Date: | Early 19th Century |
Plans Register: | no data |
Street: | Goldthorpes Yard, off King Street |
Property Name / Number: | 1 & 1A |
Area: | Town Centre |
District: | Kirklees |
Town: | Huddersfield |
Grid Reference: | SE1467016556 |
Building Project: | No 1 and 1A |
Type: | no data |
Applicant: | no data |
Applicant Address: | no data |
Architect: | no data |
Architect Address: | no data |
Status of Project: | no data |
Contractor: | no data |
Contractor Address: | no data |
Work Commenced: | no data |
Work Completed: | no data |
Occupants: | no data |
Subsequent Alterations / History: | Existing, some late 19th C windows, Grade II Listed (29 September 1978) |
English Heritage Listing: | 1135014 — listed on 29 September 1978 (old ID: 340065) |
Location of Archives: | no data |
Buildings of Huddersfield ID: | 4005 |
Additional Information
Early C19. Rendered. Pitched stone slate roof. 2 storeys and attics. 2 doors with 6 fielded panels each, one with wooden frame consisting of 2 Tuscan pilasters and deep entablature. Irregular sashed windows, some later C19. Stone flags in yard outside.
[Extract from the Historic England web site, list entry number 1135014]
Location
Online maps: National Library of Scotland Historic Maps | Old Maps UK | Google | Google Street View | Bing
The red marker indicates the location of this record. Green and yellow dots are locations of other geotagged records, where yellow means the building was subsequently demolished.
At the Same Location?
The following records are located within 10 meters:
Record | Distance (feet & meters) | |
---|---|---|
Goldthorpes Yard, off King Street: No 2 and 3 | 27ft | 8m |
What's Nearby?
The following records are located within 100 meters: