Deposited Plan No. 644
Queen Street: Shop and Offices
Details
Deposited Plan Number: | 644 |
Date: | 12 April 1878 |
Plans Register: | 1869-1886 |
Street: | Queen Street |
Property Name / Number: | no data |
Area: | Town Centre |
District: | Kirklees |
Town: | Huddersfield |
Grid Reference: | SE 1460 1645 |
Building Project: | Shop and Offices |
Type: | Commercial |
Applicant: | William North |
Applicant Address: | Seed Hill, Huddersfield |
Architect: | no data |
Architect Address: | no data |
Status of Project: | Approved |
Contractor: | no data |
Contractor Address: | no data |
Work Commenced: | no data |
Work Completed: | no data |
Occupants: | no data |
Subsequent Alterations / History: | no data |
English Heritage Listing: | no data |
Location of Archives: | Kirklees West Yorkshire Archives |
Buildings of Huddersfield ID: | 646 |
Additional Information
Plans deposited: 3 sheets (a) Basement, Ground, First & Second floor Plans (b) Block Plan (c) Front & Side Elevations + Roof Plan.
Approximate Location
Online maps: National Library of Scotland Historic Maps | Old Maps UK | Google | Google Street View | Bing
The red marker indicates the approximate location of this record. Green and yellow dots are locations of other geotagged records, where yellow means the building was subsequently demolished.
At the Same Location?
The following records are located within 10 meters:
Record | Distance (feet & meters) | |
---|---|---|
corner of Queen Street & Cross Queen Street: Wooden Shed (1881) - plan# 1034 | 0ft | 0m |
What's Nearby?
The following records are located within 100 meters: