Deposited Plan No. 1567
Kirkgate: New shop front
Details
Deposited Plan Number: | 1567 |
Date: | Sept 9 1886 |
Plans Register: | 1886-1899 |
Street: | Kirkgate |
Property Name / Number: | Number 4 |
Area: | Huddersfield Town Centre |
District: | Central Ward |
Town: | Huddersfield |
Grid Reference: | SE1452316714 |
Building Project: | New shop front |
Type: | Retail - alterations |
Applicant: | W. Nicholson Bros. |
Applicant Address: | no data |
Architect: | John Kirk & Sons |
Architect Address: | John William Street, Huddersfield & Dewsbury |
Status of Project: | Approved |
Contractor: | no data |
Contractor Address: | no data |
Work Commenced: | no data |
Work Completed: | no data |
Occupants: | W. Nicholson & Bros, hosiers & glovers. Now Coral. |
Subsequent Alterations / History: | The shop front has been replaced but the building survives. |
English Heritage Listing: | no data |
Location of Archives: | Kirklees West Yorkshire Archives |
Buildings of Huddersfield ID: | 1420 |
Images
Additional Information
Double fronted shop front with large expanses of glazing for display and central recessed door. John Kirk & Sions designed a new shop front for the adjacent propert, number 6, also for Nicholsons. This second property was leased to Alfred Smith. These developments followed the arrival of Freeman, Hardy & Willis, and mark the start of a re-ordering of the shop fronts, introducing larger show windows and modernising them in keeping with the shop fronts in the newer parts of the town, John William Street, Byram Street, etc.
Location
Online maps: National Library of Scotland Historic Maps | Old Maps UK | Google | Google Street View | Bing
The red marker indicates the location of this record. Green and yellow dots are locations of other geotagged records, where yellow means the building was subsequently demolished.
At the Same Location?
The following records are located within 10 meters:
Record | Distance (feet & meters) | |
---|---|---|
Kirkgate: No 4 | 0ft | 0m |
Kirkgate: New shop front (1887) - plan# 1603 | 0ft | 0m |
Kirkgate & Market Place: Alterations to shop (1884) - plan# 1296 | 0ft | 0m |
Kirkgate: No 6 | 24ft | 7m |
What's Nearby?
The following records are located within 100 meters: