Deposited Plan No. 2173
Quay Street: New Teasing Rooms and Warehouse
Details
Deposited Plan Number: | 2173 |
Date: | 3 October 1891 |
Plans Register: | 1886-1899 |
Street: | Quay Street |
Property Name / Number: | Turnbridge Mills (Wool) |
Area: | Turnbridge |
District: | Kirklees |
Town: | Huddersfield |
Grid Reference: | SE 1490 1678 |
Building Project: | New Teasing Rooms and Warehouse |
Type: | Industrial |
Applicant: | Messrs. Jubb & Hanson |
Applicant Address: | Turnbridge Mills, Quay Street, Huddersfield |
Architect: | Abbey & Hanson |
Architect Address: | No 20, Ramsden Street, Huddersfield |
Status of Project: | Approved (15 October 1891) |
Contractor: | no data |
Contractor Address: | no data |
Work Commenced: | no data |
Work Completed: | no data |
Occupants: | no data |
Subsequent Alterations / History: | Existing, Turnbridge mill buildings now Grade II Listed |
English Heritage Listing: | no data |
Location of Archives: | Kirklees West Yorkshire Archives |
Buildings of Huddersfield ID: | 4136 |
Additional Information
Plans deposited: 2 sheets
- Block Plan
- Floor Plan, Section & Elevation (good quality , water colour)
Drainage = into existing drain in yard
Approximate Location
Online maps: National Library of Scotland Historic Maps | Old Maps UK | Google | Google Street View | Bing
The red marker indicates the approximate location of this record. Green and yellow dots are locations of other geotagged records, where yellow means the building was subsequently demolished.
What's Nearby?
The following records are located within 100 meters: