Deposited Plan No. 844
Lockwood's Yard, off Victoria Lane: New Shop (Tobaconist)
Details
Deposited Plan Number: | 844 |
Date: | 4 June 1880 |
Plans Register: | 1869-1886 |
Street: | Lockwood's Yard, off Victoria Lane |
Property Name / Number: | no data |
Area: | Town Centre |
District: | Kirklees |
Town: | Huddersfield |
Grid Reference: | SE1452416574 |
Building Project: | New Shop (Tobaconist) |
Type: | Commercial |
Applicant: | Seth Senior & Sons |
Applicant Address: | no data |
Architect: | E. Hughes |
Architect Address: | no data |
Status of Project: | Disapproved (because it would block a passage way) |
Contractor: | no data |
Contractor Address: | no data |
Work Commenced: | no data |
Work Completed: | no data |
Occupants: | no data |
Subsequent Alterations / History: | no data |
English Heritage Listing: | no data |
Location of Archives: | Kirklees West Yorkshire Archives |
Buildings of Huddersfield ID: | 846 |
Additional Information
None.
Location
Online maps: National Library of Scotland Historic Maps | Old Maps UK | Google | Google Street View | Bing
The red marker indicates the location of Victoria Lane entrance to Lockwood's Yard, rather than the location of the building referenced in the plan. Green and yellow dots are locations of other geotagged records, where yellow means the building was subsequently demolished.
At the Same Location?
The following records are located within 10 meters:
Record | Distance (feet & meters) | |
---|---|---|
Lockwood's Yard, off Victoria Lane: New Shed (1881) - plan# 924 | 0ft | 0m |
Lockwood's Yard, off Victoria Lane: Office and Shop (1880) - plan# 800 | 0ft | 0m |
What's Nearby?
The following records are located within 100 meters: